
Overview of work areas
Upturn for engineers and IT professionals
The job market 2026
| Kategorie | 2026 | 2025 |
|---|---|---|
| Healthcare, nursing | 9.7 | 11.4 |
| Clerks | 8.4 | 8.1 |
| Sales consulting, distribution | 7.1 | 6.7 |
| Health, social and legal consulting | 6.7 | 5.0 |
| Engineers, natural scientists | 6.4 | 4.7 |
| IT professions | 6.0 | 4.4 |
| Warehouse, logistics | 5.5 | 6.3 |
| Metalworking professions | 5.2 | 4.0 |
| Electrical professions | 4.9 | 6.0 |
| System controlling, automation | 3.9 | 4.2 |
Source: DEKRA Akademie 2026
Base: 9,301 job vacancies; showing the ten work areas with the highest share (out of 28 total)
Upturn for engineers and IT professionals
Seven of the ten work areas with the highest share of the overall sample are above their average value. The engineering and IT professions have overcome their respective lows from last year. The engineering professions have moved back closer to their long-term average (Ø 6.7 %), whereas the IT area, despite its growth, remains a good way below it (Ø 8.2 %).
The decline in healthcare and nursing professions offsets the above-average growth in share last year. Nevertheless, they have been even more strongly represented in the overall sample only three times before.
| Kategorie | Healthcare, nursing | Clerks | Sales consulting, distribution | Health, social and legal consulting | Engineers, natural scientists |
|---|---|---|---|---|---|
| 2017 | 8.9 | 6.7 | 10.7 | 7.1 | 6.4 |
| 2018 | 8.1 | 8.2 | 9.8 | 4.9 | 6.8 |
| 2019 | 7.4 | 7.3 | 12.1 | 3.8 | 5.6 |
| 2020 | 10.1 | 8.9 | 9.4 | 4.3 | 5.4 |
| 2021 | 9.2 | 7.1 | 9.3 | 6.6 | 5.3 |
| 2022 | 8.7 | 7.8 | 9.5 | 4.3 | 5.6 |
| 2023 | 8.9 | 8.0 | 6.4 | 6.8 | 6.5 |
| 2024 | 6.9 | 8.0 | 7.2 | 4.7 | 5.9 |
| 2025 | 11.4 | 8.1 | 6.7 | 5.0 | 4.7 |
| 2026 | 9.7 | 8.4 | 7.1 | 6.7 | 6.4 |
Source: DEKRA Akademie 2026
Base: 9,301 job vacancies

